Branch | Date | Time |
---|---|---|
Computer Science & Engineering | 21-08-2024 to 24-08-2024 | 9.00 am - 4.00 pm |
27-08-2024 | 9.00 am - 3.00 pm | |
Civil Engineering | 21-08-2024 to 24-08-2024 | 9.00 am - 4.00 pm |
27-08-2024 | 9.00 am - 3.00 pm |
Btech Admission Schedule
Fees
A. Tuition Fee
SL No | Type of Fees | Amount (Rs) | Type of Payment |
---|---|---|---|
1. | Merit | 40000 | Yearly |
2. | Special Fees | 19555 | One Time |
Documents to be submitted at the time of admission
Sl No | List of Documents |
---|---|
1 | 2nd Phase Allotment memo issued by CEE |
2 | Data Sheet of KEAM 2024 issued by CEE |
3 | Receipt of fee remitted |
4 | Original marklist of the qualifying examination (Higher secondary or equivalent) HSE/CBSE/VHSE) |
5 | Pass certificate of the qualifying examination (if issued) |
6 | Certificate to prove date of birth (10th Certificate/birth certificate) |
7 | Migration Certificate (If applicable) |
8 | Transfer Certificate from the institution last attended |
9 | Conduct Certificate |
10 | Physical Fitness Certificate |
11 | Original of all the documents and certificates uploaded with the online application |
Note : Fee/balance fee of the course should be paid at the time of admission to the college itself.
For Admission: 9846399026, 9496468125